Internet Provider Comparison
Compare Turkey's internet service providers by infrastructure type, maximum download/upload speed and plan flexibility — and test your own connection from the same page.
| Provider | Infrastructure | Max download | Max upload | Symmetric | No commitment | |
|---|---|---|---|---|---|---|
| Digiturk İnternet | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| Vodafone | Mobile 4.5G / 5G · Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 200 Mbps | Open page | ||
| D-Smart İnternet | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| Turkcell | Mobile 4.5G / 5G · Fiber (FTTH) | 1000 Mbps | 50 Mbps | Open page | ||
| Turkcell Superonline | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| Millenicom | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| Doping İnternet | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| TurkNet | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 1000 Mbps | Open page | ||
| Türksat Kablonet | Cable / GPON · Fiber (FTTH) | 1000 Mbps | 100 Mbps | Open page | ||
| Türk Telekom | Fiber (FTTH) · VDSL · ADSL | 1000 Mbps | 50 Mbps | Open page | ||
| 4.5G / 5G Mobil | Mobile 4.5G / 5G | 1000 Mbps | 100 Mbps | Open page |
The values in the table are the maximum speeds providers commit to in retail plans; real speed varies with infrastructure type, distance to the exchange and network load. The only accurate way to see real performance is to measure your connection.
Measure your own speed now
Whichever provider you're on: measure download, upload, ping and jitter in seconds, with the same methodology as Speedtest.
Start the speed testNETMETRİK is an independent speed-measurement service and has no official affiliation, partnership or endorsement with the brands mentioned on this page. Brand names are used for identification purposes only. Infrastructure and speed details are for information and may change; confirm binding information with the relevant provider.